Post Reply 
(67) Program Search/Request
11-06-2018, 05:12 PM
Post: #12
RE: (67) Program Search/Request
The following is a list of programs that are included in the Calculator Navigation book by Mortimer Rogoff, 1979, W W Norton & Company. The list was OCR'ed from the book. I reached my allotted attachment size limitation.

Routines and Programs
For each title listed, page numbers are specified first for the routine and then for
the corresponding program.

2.1 Fixing, Planning, Estimated Position, Set and Drift (Distance and Bearing), HP-67/97 29, 313
2.1A Planning to a Separate Destination (Distance and Bearing), HP-67/97 41, 314
2.2 Fixing (Distance and Bearing), SR-52 48,315
2.3 Planning (Distance and Bearing), SR-52 51, 317
2.4 Estimated Position (Distance and Bearing), SR-52 54, 319
2.5 Estimated Position-Tracking (Distance and Bearing), HP-67/97 57, 321
2.6 Bearing Regression and Regression Fix on Two Objects, HP-67/97 65, 322
2.7 Bearing Regression, SR-52 68, 324
2.8 Regression Running Fix, HP-67/97 73, 326
2.9 Regression Running Fix, SR-52 74, 328
2.10 Course Made Good from Three Bearings, HP-67/97 77, 330
2.11 Course Made Good from Three, Six, or Nine Bearings, SR-52 79, 330
2.12 Course Made Good and Speed Made Good from Two Fixes, Set and Drift (Distance and Bearing), HP-67/97 81,332
2.13 Course Made Good and Speed Made Good from Two Fixes (Distance and Bearing), SR-52 83, 334
2.14 Course Made Good and Speed Made Good, Set and Drift, SR-52 85, 336
2.15 Latitude and Longitude Data Card, HP-67/97 92
2.16 Latitude and Longitude Data Card, SR-52 94
2.17 Planning (Chart Factor), HP-67/97 98, 337
2.18 Planning (Mid-latitude), HP-67/97 100, 338
2.19 Planning (Mid-latitude), SR-52 102, 340
2.20 Tracking and Estimated Position (Chart Factor), HP-67/97 105, 342
2.21 Tracking and Estimated Position (Mid-latitude), HP-67/97 108, 343
2.22 Estimated Position (Mid-latitude), HP-67/97 118,345
2.23 Estimated Position (Mid-latitude), SR-52 121,347
2.24 Fixing, Set and Drift (Chart Factor), HP-67/97 123, 348
2.25 Fixing, Set and Drift (Mid-latitude), HP-67/97 128,350
2.26 Fixing (Chart Factor), SR-52 139, 352
2.27 Fixing (Mid-latitude), SR-52 144, 354
2.28 Course Made Good and Speed Made Good from Two Positions (Latitude and Longitude), SR-52 149, 356
3.1 Cruise Sailing, HP-67/97 162, 359
3.2 Modified Wind, SR-52 168, 360
3.3 Speed Made Good, Course Made Good, Time to Lay Line, SR-52 169,362
3.4 Distance and Bearing to Mark or Way Point, SR-52 171,364
3.5 Polar Performance Curves, HP-67/97 177, 365
3.6 Polar Performance Curves, SR-52 178,366
3.7 Curve Fitting, HP-67/97 181,367
3.8 Power Curve Fit, SR-52 185,369
3.9 Beating to Windward-Optimum Course and Speed, HP-67/97 189, 371
3.10 Speed Made Good, Course Made Good, Position Relative to Mark, HP-67/97 193,372
3.11 Optimum Tacking-to Windward and Downwind, SR-52 196,374
3.12 Exponential Curve Fit (Downwind Tacking Sector-.ΔW/2), SR-52 202, 376
3.13 Logarithmic Curve Fit (Ratio Δs/Sd, SR-52 203, 378
3.14 Fourier Series, HP-67/97 207, 380
3.15 Fourier Series, SR-52 208, 381
3.16 Direct-Downwind Sailing I, HP-67/97 213, 383
3.17 Direct-Downwind Sailing II, HP-67/97 214, 385
3.18 Tacking Downwind, HP-67/97 218, 386
3.19 Direct-Downwind Sailing, SR-52 224, 388
4.1 Celestial Linear Regression, HP-67/97 229, 391
4.2 Celestial Data Cards, HP-67/97 232, 391
4.3 Monthly Star Data Card, HP-67/97 235, 392
4.4 Sight Reduction-Sun, Stars, and Planets, HP-67/97 237, 393
4.5 Sight Reduction-Moon, Hp·67/97 239, 394
4.6 Fix from Celestial Lines of Position, HP-67/97 240, 396
4.7 Parabolic Regression, HP·67/97 251, 397
4.8 Noon Fix, HP-67/97 253, 398
4.9 Time of Local Apparent Noon, HP-67/97 255, 400
4.10 Star Planning Data Card, HP-67/97 257
4.11 Star Sight Planner, HP-67/97 258, 401
5.1 Loran Calibrator, HP-67/97 269, 405
5.2 Loran Locator, HP-67/97 274, 406
5.3 Loran Current Calculator (Latitude and Longitude), HP-67/97 280, 408
5.4 Loran Distance and Bearing Navigation, HP-67/97 282. 409
5.5 Loran Predictor, HP-67/97 291,411
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
(67) Program Search/Request - SlideRule - 10-09-2018, 07:58 PM
RE: (67) Program Search/Request - Erwin - 10-14-2018, 03:31 PM
RE: (67) Program Search/Request - Jlouis - 10-14-2018, 09:20 PM
RE: (67) Program Search/Request - Jlouis - 10-19-2018, 01:55 AM
RE: (67) Program Search/Request - Gene222 - 10-19-2018, 08:18 PM
RE: (67) Program Search/Request - Gene222 - 11-05-2018, 08:24 PM
RE: (67) Program Search/Request - Gene222 - 11-06-2018, 02:32 AM
RE: (67) Program Search/Request - Gene222 - 11-06-2018 05:12 PM
RE: (67) Program Search/Request - Erwin - 11-15-2018, 03:25 PM



User(s) browsing this thread: 1 Guest(s)