Post Reply 
Programming Exercise (HP-15C, 15C LE - and others)
04-06-2014, 07:14 PM
Post: #100
RE: Programming Exercise (HP-15C, 15C LE - and others)
(04-06-2014 11:24 AM)Gerson W. Barbosa Wrote:  ...

Here is the WP 34S version I used in the tests below:

Code:

001 LBL A
002 STO 00
003 #000
004 RCL Y
005 DEC Z
006 RCL* Z
007 1/x
008 +
009 DSE Y
010 BACK 006
011 x<> Y
012 RCL 00
013 RCL+ 00
014 INC X
015 STO 00
016 Rv
017 RCL+ 00
018 RCL Z
019 x^2
020 x<> Y
021 /
022 DSE Z
023 BACK 006
024 RCL+ 00
025 1/x
026 +
027 END

A few tests:

ln(2) = 0.693 147 180 559 945 309 417 232 121 458 176 6
0000 10 0.693 253 968 253 968 253 968 253 968 253 968 2
0001 10 0.693 146 232 852 115 205 056 381 526 969 762 2
0002 10 0.693 147 199 088 903 124 777 564 239 447 647 5
0003 10 0.693 147 179 934 047 533 616 963 111 042 766 6
0004 10 0.693 147 180 591 838 917 151 717 921 689 047 7
0005 10 0.693 147 180 557 698 640 308 793 387 120 326 6
0006 10 0.693 147 180 560 151 141 269 127 925 193 192 9
0007 10 0.693 147 180 559 921 861 907 989 655 280 666 1
0008 10 0.693 147 180 559 948 518 422 585 061 218 105 6
0009 10 0.693 147 180 559 944 795 810 073 447 374 954 4
0010 10 0.693 147 180 559 945 403 501 429 756 457 393 5
0011 10 0.693 147 180 559 945 290 034 306 855 638 774 6
0012 10 0.693 147 180 559 945 313 843 885 909 537 467 7
0013 10 0.693 147 180 559 945 308 309 916 220 520 106 8
0014 10 0.693 147 180 559 945 309 717 580 283 035 902 1
0015 10 0.693 147 180 559 945 309 329 648 921 158 750 2

ln(2) = 0.693 147 180 559 945 309 417 232 121 458 176 6
000 100 0.693 147 303 688 304 655 980 964 290 653 683 0
001 100 0.693 147 180 547 757 700 150 739 640 428 249 6
002 100 0.693 147 180 559 948 023 068 705 311 333 583 0
003 100 0.693 147 180 559 945 308 343 448 458 203 194 3
004 100 0.693 147 180 559 945 309 417 895 721 522 250 6
005 100 0.693 147 180 559 945 309 417 231 531 226 281 8
006 100 0.693 147 180 559 945 309 417 232 122 172 268 2
007 100 0.693 147 180 559 945 309 417 232 121 457 048 9
008 100 0.693 147 180 559 945 309 417 232 121 458 178 8
009 100 0.693 147 180 559 945 309 417 232 121 458 176 5

ln(2) = 0.693 147 180 559 945 309 417 232 121 458 176 6
000 754 0.693 147 180 850 970 999 061 854 488 660 451 3
001 754 0.693 147 180 559 944 798 193 588 178 902 729 7
002 754 0.693 147 180 559 945 309 419 252 678 647 244 8
003 754 0.693 147 180 559 945 309 417 232 107 260 863 2
004 754 0.693 147 180 559 945 309 417 232 121 458 332 4
005 754 0.693 147 180 559 945 309 417 232 121 458 176 5

ln(2) = 0.693 147 180 559 945 309 417 232 121 458 176 6
0 10000 0.693 147 180 560 070 290 667 544 855 833 947 1
1 10000 0.693 147 180 559 945 309 415 982 433 958 165 6
2 10000 0.693 147 180 559 945 309 417 232 121 486 291 7
3 10000 0.693 147 180 559 945 309 417 232 121 458 176 5


Well, we got the idea.
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
RE: Programming Exercise (HP-15C, 15C LE - and others) - Gerson W. Barbosa - 04-06-2014 07:14 PM



User(s) browsing this thread: 1 Guest(s)