Features in optional ROMs are listed as Option. Features in HP mag card or tape Application Pacs are listed as +. Other software is not included. |
||
---|---|---|
Display and Keyboard | HP-32S | HP-42S |
Display type | LCD | LCD |
Display format | 1 Line | 2 Line |
FIXed number format | Yes | Yes |
SCIentific number format | Yes | Yes |
ENGineering number format | Yes | Yes |
STanDard / ALL number format | Yes | Yes |
Alpha messages and prompts | Yes | Yes |
Softkeys labeled by mag. card or overlay | - | - |
Softkeys labeled by display menus | Yes | Yes |
Softkeys with neither labeling system | - | - |
Status annunciators | Yes | Yes |
Redefinable keyboard | - | Yes |
Logic | HP-32S | HP-42S |
Logic system | RPN | RPN |
Stack levels | 4 | 4 |
Last x | Yes | Yes |
Undo | - | - |
Precedence | - | - |
Parentheses | - | - |
Storage Addition (STO +) | Yes | Yes |
Storage Arithmetic (STO +, −, ×, ÷) | Yes | Yes |
Storage Exponentiation (STO ^) | - | - |
Recall Arithmetic | Yes | Yes |
Named variables | Yes | Yes* |
Multiple data types | - | Yes* |
Directories | - | - |
Math | HP-32S | HP-42S |
+, −, ×, ÷ | Yes | Yes |
1/x | Yes | Yes |
√ | Yes | Yes |
x2 | Yes | Yes |
LOG x | Yes | Yes |
10x | Yes | Yes |
LN x | Yes | Yes |
ex | Yes | Yes |
yx | Yes | Yes |
π | Yes | Yes |
% | Yes | Yes |
% change | Yes | Yes |
INTeger truncation and ABSolute value | Yes | Yes |
Trigonometric functions (SIN, COS etc.) | Yes | Yes |
Hyperbolic trig. (SINH, COSH etc.) | Yes | Yes |
# of trig. modes (degrees, radians, grads) | 3 | 3 |
Advanced Math | HP-32S | HP-42S |
Solver / root finder | Yes | Yes |
Numeric integration | Yes | Yes |
Complex numbers | Yes | Yes |
Matrix operations | - | Yes |
Matrix writer | - | - |
Equation writer | - | - |
Symbolic operations | - | - |
Fractions | - | - |
Plotting and graphics (display) | - | Yes |
Plotting and graphics (printer / plotter) | - | Option |
Statistical | HP-32S | HP-42S |
Mean, standard deviation (# of variables) | 2 | 2 |
Σ of n, x, x2 | Yes | Yes |
Σ of n, x, x2, y | Yes | Yes |
Σ of n, x, x2, y, xy | Yes | Yes |
Σ of n, x, x2, y, y2, xy | Yes | Yes* |
Σ of lists | - | - |
Random number generator | Yes | Yes |
Linear regression, estimate | Yes | Yes |
Curve fitting | - | Yes |
Correlation coefficient | Yes | Yes |
Normal distribution | - | - |
Factorial | Yes | Yes |
Gamma | Yes | Yes |
Combinations and permutations | Yes | Yes |
Scientific and Time | HP-32S | HP-42S |
Polar / rectangular conversions | Yes | Yes |
Base conversions (2, 8, 10, 16) | Yes | Yes |
Arithmetic in bases 2, 8 and 16 | Yes | Yes |
Bit operations (AND, OR, XOR, ...) | - | Yes |
Selectable word size (1-64 bits) | - | - |
Selectable complement mode (1's, 2's, unsigned) | - | - |
Decimal hrs / hrs.min.sec. conversions | Yes | Yes |
Hrs.min.sec arithmetic | - | Yes |
Time of day clock | - | - |
Timer | - | - |
Dynamic calculations (timer × rate) | - | - |
Alarms | - | - |
Unit Conversions | HP-32S | HP-42S |
Centimeters / inches | - | - |
Millimeters / inches | - | - |
Meters / feet | - | - |
Kilograms / pounds (mass) | - | - |
Newtons / pounds (force) | - | - |
British thermal units / joules | - | - |
Liters / gallons | - | - |
° Celsius / ° Fahrenheit | - | - |
Other | - | - |
User-defined units | - | - |
Time Value of Money | HP-32S | HP-42S |
Number of payments (n) | - | - |
Interest rate (i) | - | - |
Present Value (PV) | - | - |
Payment (PMT) | - | - |
Future Value (FV) | - | - |
Cash Flow Analysis | HP-32S | HP-42S |
Net present value (NPV) | - | - |
Internal rate of return (IRR) | - | - |
Amortization | HP-32S | HP-42S |
Accumulated Interest (ACC INT) | - | - |
Balance (BAL) | - | - |
Depreciation | HP-32S | HP-42S |
Straight line (SL) | - | - |
Sum of the years digits (SOYD) | - | - |
Declining balance (DB) | - | - |
Bonds and calendar functions | HP-32S | HP-42S |
Bond price | - | - |
Bond yield | - | - |
Date arithmetic / calendar functions | - | - |
Memory and Programming | HP-32S | HP-42S |
Programming language(s) | RPN | RPN |
RAM / Max # of variables or addressable registers | 26 | 7200 bytes / 895 registers |
Max # of program steps | 260 | 7200* |
RAM / Max vars or regs with full optional RAM | - | - |
Max # of prog steps with full optional RAM | - | - |
Merged program steps | Yes | Yes |
Manual register / program memory allocation | - | Yes |
Automatic register / program memory allocation | Yes | - |
Overlapped register and program memory | - | - |
Continuous memory | Yes | Yes |
Flags | 7 | 100 |
Conditional tests | 8 | 12 |
Subroutine levels | 7 | 8 |
Indexed looping (increment by +/- 1, end at 0) | Yes | Yes |
Indexed looping (choice of increment and end) | Yes | Yes |
Multiple index / loop registers | Yes | Yes |
Line number addressing | - | - |
Branching by relative line number | - | - |
Global program label addressing | Yes | Yes |
Local program label addressing | - | Yes |
Indirect / computed addressing and control | Yes | Yes |
Multiple indirection registers | - | Yes |
Pause | Yes | Yes |
Alpha messages and prompts in programs | Limited* | Yes |
Alpha program listings | - | Yes |
Alpha string manipulation | - | Yes |
Program step insert / delete | Yes | Yes |
I/O and Expansion Features | HP-32S | HP-42S |
ROM modules | - | - |
RAM modules or expansion option | - | - |
General expansion slots / connector | - | - |
Magnetic card reader/writer | - | - |
Tape drive | - | - |
Disk drive | - | - |
Upgradeable firmware | - | - |
Optical wand | - | - |
Serial port | - | - |
Infrared input | - | - |
Infrared output | - | Yes |
Printer | - | Option |
Networking | - | - |
Other | - | - |
General | HP-32S | HP-42S |
Sounds | - | Yes |
Self test | Yes | Yes |
Hard case (in addition to soft case) | - | - |
Additional Features | - | - |
Batteries | 3 SR 44 | 3 SR 44 |
Length (inches) | 5.85" | 5.85" |
Width | 3.15" | 3.15" |
Height | 0.6" | 0.6" |
Weight (oz or lbs) | 5 oz | 5 oz |
Year of introduction | 1988 | 1988 |
Features in optional ROMs are listed as Option. Features in HP mag card or tape Application Pacs are listed as +. Other software is not included. Unlim means limited only by available memory. |
HP-32S notes:
|
HP-42S notes:
|
Go back to the feature comparison page
Go back to the main exhibit hall