Post Reply 
GRAPH 3D v2.425 (20-FEB-2017)
12-10-2014, 03:35 AM (This post was last modified: 02-21-2017 07:09 PM by Han.)
Post: #94
RE: GRAPH 3D v2.411 (Updated 05-DEC-2014)
I found a few more bugs relating to z-clipping. Also, I had toyed around with the trace mode with multiple plots. I find it rather hard to really see the surface being traced, and thought about "highlighting" the selected function being trace. Here are some screenshots of what I mean:

               

The left-most is the plot of several functions (transparent mode on). The next two screens show the highlighting of only the function being traced; the others are "greyed" out. The last screen shows the same effect, except transparency mode is off (i.e. hidden surface removal mode)

I'm curious if users would prefer this over the current implementation (in which all surfaces are graphed even in trace mode).

Edit: Also, here's a manual for the app.
.zip  graph3dmanual.zip (Size: 159.59 KB / Downloads: 455)

Graph 3D | QPI | SolveSys
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
GRAPH 3D v2.425 (20-FEB-2017) - Han - 12-15-2013, 01:20 AM
RE: GRAPH 3D v2.1 - Han - 12-16-2013, 07:24 PM
RE: GRAPH 3D v2.1 - Han - 12-16-2013, 09:48 PM
RE: GRAPH 3D v2.2 (beta) - Terje Vallestad - 12-21-2013, 08:11 AM
RE: GRAPH 3D v2.1 - John Colvin - 12-17-2013, 02:51 AM
RE: GRAPH 3D v2.1 - Han - 12-17-2013, 03:19 AM
RE: GRAPH 3D v2.2 (beta) - Han - 12-18-2013, 07:14 PM
RE: GRAPH 3D v2.2 (beta) - ArielPalazzesi - 12-19-2013, 10:55 AM
RE: GRAPH 3D v2.2 (beta) - LarsF - 12-19-2013, 08:03 PM
RE: GRAPH 3D v2.2 (beta) - John Colvin - 12-19-2013, 11:54 PM
RE: GRAPH 3D v2.2 (beta) - Han - 12-20-2013, 12:07 AM
RE: GRAPH 3D v2.2 (beta) - Harold A Climer - 12-25-2013, 11:06 PM
RE: GRAPH 3D v2.2 (beta) - Han - 12-30-2013, 05:46 AM
RE: GRAPH 3D v2.2 (beta) - Thomas_Sch - 12-31-2013, 09:53 AM
RE: GRAPH 3D v2.2 (beta) - ArielPalazzesi - 12-31-2013, 05:42 PM
RE: GRAPH 3D v2.2 (beta) - eried - 01-01-2014, 07:54 AM
RE: GRAPH 3D v2.2 (beta) - Han - 01-02-2014, 06:28 AM
RE: GRAPH 3D v2.2 (beta) - ArielPalazzesi - 01-02-2014, 10:31 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Albedo - 08-03-2015, 04:31 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - tom234 - 05-20-2019, 11:54 AM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Han - 05-22-2019, 01:17 AM
RE: GRAPH 3D v2.411 (Updated 05-DEC-2014) - Han - 12-10-2014 03:35 AM
RE: GRAPH 3D v2.42 Memory leak - slawek39 - 12-19-2014, 05:38 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - akmon - 12-25-2014, 09:06 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 12-24-2014, 04:31 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 01-25-2015, 03:50 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 02-05-2015, 08:35 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 02-05-2015, 10:48 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 09-29-2015, 03:13 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 09-30-2015, 12:53 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 09-30-2015, 04:35 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Dacobi - 10-21-2015, 10:51 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 11-06-2015, 12:45 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 11-03-2016, 06:15 PM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 11-05-2016, 12:45 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 11-05-2016, 02:02 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 12-04-2016, 04:06 AM
RE: GRAPH 3D v2.422 (21-DEC-2014) - Han - 01-20-2017, 07:09 PM
RE: GRAPH 3D v2.424 (20-JAN-2017) - Han - 02-17-2017, 09:56 PM
RE: GRAPH 3D v2.424 (20-JAN-2017) - Han - 02-20-2017, 04:14 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Lessa - 08-16-2017, 08:54 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Han - 03-06-2017, 03:51 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Han - 08-21-2017, 12:00 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Lessa - 08-22-2017, 11:57 AM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Han - 08-24-2017, 05:33 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - akmon - 02-03-2018, 11:48 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Han - 02-06-2018, 07:25 PM
RE: GRAPH 3D v2.425 (20-FEB-2017) - Arno K - 04-08-2018, 04:04 PM



User(s) browsing this thread: 1 Guest(s)