The Museum of HP Calculators

HP Articles Forum

[Return to the Index ]
[ Previous | Next ]


Table of HP48 serial numbers and ROM versions

Posted by megarat on 13 Apr 2010, 12:22 p.m.

I'm compiling serial number and ROM information of HP48 calculators with the intent of determining their relationship. The table is below, and the relationship is pretty apparent.

I've also parsed the information from the serial number (country, week, year) to make it slightly more human-readable. And heck, it might come in handy if you want to load this into your favorite data-mining program or something.

Thanks to all who have submitted their information. Additional contributions would be appreciated, so feel free to join in by contacting me through the web site, especially if your calculator helps define the boundary conditions (i.e., where the ROM versions change).

For convenience, here's a quick primer on checking your version number (the process is model-dependent):

-- 48g family: type the command 'VERSION'

-- 48s family: hold ON and D simultaneously; release D; then release ON; then hit backspace, then hit EVAL.

Behold, the table:

Model    ROM   SerialNum    Country     Year   Week   Display   Keys
48sx     A     2952A00211   USA         1989   52
48sx     A     3003A00504   USA         1990   03
48sx     B     3013A01447   USA         1990   13
48sx     C     3016A00995   USA         1990   16
48sx     C     3017A01085   USA         1990   17
48sx     D     3019A01485   USA         1990   19
48sx     D     3021A00931   USA         1990   21
48sx     D     3022A00106   USA         1990   22
48sx     D     3027A01190   USA         1990   27
48sx     D     3028A00869   USA         1990   28
48sx     D     3028A02420   USA         1990   28
48sx     D     3029A02006   USA         1990   29
48sx     D     3030A02142   USA         1990   30
48sx     D     3034A01410   USA         1990   34
48sx     E     3038A03578   USA         1990   38
48sx     E     3052A01149   USA         1990   52
48sx     E     3103A02201   USA         1991   03
48sx     E     3104A02185   USA         1991   04
48sx     E     3106A00196   USA         1991   06
48sx     E     3106A02095   USA         1991   06
48sx     E     3107A01152   USA         1991   07
48sx     E     3111A00584   USA         1991   11
48sx     E     3112A00435   USA         1991   12
48sx     E     3115A00495   USA         1991   15
48sx     E     3116S01777   Singapore   1991   16
48sx     E     3117A00013   USA         1991   17
48sx     E     3117S00252   Singapore   1991   17
48s      E     3119S02543   Singapore   1991   19
48sx     E     3132S00211   Singapore   1991   32
48sx     E     3137S03581   Singapore   1991   37
48sx     E     3142S02622   Singapore   1991   42
48sx     E     3152S03955   Singapore   1991   52
48sx     E     3204S03206   Singapore   1992   04
48sx     E     3208S02217   Singapore   1992   08
48sx     E     3208S05906   Singapore   1992   08
48s      E     3214S00428   Singapore   1992   14
48sx     E     3217S00646   Singapore   1992   17
48sx     E     3217S00674   Singapore   1992   17
48s      E     3225S04049   Singapore   1992   25
48s      E     3240S00388   Singapore   1992   40
48s      E     3242S02348   Singapore   1992   42
48s      J     3246S07047   Singapore   1992   46
48sx     J     3247S01125   Singapore   1992   47
48s      J     3301S02361   Singapore   1993   01
48s      J     3305S05983   Singapore   1993   05
48sx     J     3310S04480   Singapore   1993   10
48s      J     3311S00452   Singapore   1993   11
48sx     J     3320S00496   Singapore   1993   20
48g      L     3323S01820   Singapore   1993   23
48gx     M     3324S05822   Singapore   1993   24     Normal
48g      M     3325S04787   Singapore   1993   25
48gx     M     3327S02483   Singapore   1993   27
48g      M     3344S06734   Singapore   1993   44
48g      P     3348S06483   Singapore   1993   48
48gx     R     3403S02759   Singapore   1994   03     Normal
48g      R     3421S05184   Singapore   1994   21     Normal
48g      R     3422S07894   Singapore   1994   22
48gx     R     3433S02345   Singapore   1994   33
48gx     R     3544S08544   Singapore   1995   44
48g      R     3610S03702   Singapore   1996   10
48gx     R     3616S02571   Singapore   1996   16
48gx     R     3627S01702   Singapore   1996   27
48gx     R     3629S01544   Singapore   1996   29
48gx     R     3705S08111   Singapore   1997   05
48gx     R     SG72103103   Singapore   1997   21     Normal
48gx     R     SG72400781   Singapore   1997   24
48gx     R     SG72703278   Singapore   1997   27
48gx     R     ID73607337   Indonesia   1997   36
48g+     R     ID82300429   Indonesia   1998   23     Normal
48g+     R     ID82908745   Indonesia   1998   29     Normal
48g+     R     ID83000077   Indonesia   1998   30     Normal
48g+     R     ID83904475   Indonesia   1998   39
48g+     R     ID94300150   Indonesia   1999   43
48g+     R     ID94306815   Indonesia   1999   43     Normal
48g+     R     ID00403908   Indonesia   2000   04     Normal
48g+     R     ID00801094   Indonesia   2000   08     Normal
48g+     R     ID01000631   Indonesia   2000   10     Normal
48g+     R     ID01400952   Indonesia   2000   14     Normal
48gx     R     ID12200475   Indonesia   2001   22
48gx           ID12300703   Indonesia   2001   23     Black
48gx     R     ID14500635   Indonesia   2001   45     Black
48g+     R     ID25000299   Indonesia   2002   50     Black

Edited: 11 Feb 2021, 5:08 p.m.

Password:

[ Return to the Message Index ]

Go back to the main exhibit hall